Discover our tariff plans and their detailed functionalities.
Choose a plan that is suitable for you and your office’s needs. In each plan, you will find:
In each plan you will find:
OFFICE AUTOMATION | |||||
---|---|---|---|---|---|
Number of users | Single | Unlimited | Unlimited | Unlimited | Unlimited |
Conduct of proceedings | Up to 20 | Unlimited | Unlimited | Unlimited | Unlimited |
Contact list | |||||
Tasks | |||||
Task package | |||||
Schedule | |||||
Working time counting, statistics | |||||
Database of specialized document templates | |||||
Generating business law documents | |||||
Generating bankruptcy/restructuring documents | |||||
Defined user fields – create your own fields in the proceeding | |||||
MS Word plugin for creating document templates | |||||
Online document preview | |||||
Correspondence | |||||
Receivables | |||||
Claims | |||||
List of assets | |||||
Accounting and activity reports | |||||
Calendar | |||||
Emails | |||||
Disk space | 500 MB | 5 GB | Unlimited | Unlimited | Unlimited |
External system integrations | Individual integrations | ||||
MANAGING THE WORK OF THE LAW FIRM | |||||
Portal for client communication | |||||
Access management | |||||
Multi-branch support | |||||
SETTLEMENTS | |||||
Client invoicing | |||||
Invoicing to insolvency estate | |||||
Payment gateway for quick online payments | |||||
SUPPORT | |||||
Online support via the contact form | |||||
Phone service 10/5 | |||||
Phone service 24/7 | |||||
Tutorials and webinars | |||||
Remote training | |||||
Individual training | |||||
Data migration from external systems | |||||
Priority customer service | |||||
SAFETY | |||||
Two-factor authentication | |||||
Access control | |||||
Login monitor |
HAVE MORE QUESTIONS?